- Digital FD Plans
| Tenure | Amount | Best Ever Interest Rates | Monthly Interest |
|---|---|---|---|
| 3-12 Months | ₹1,00,000 | Upto 18% | ₹1,500/Month |
| 3-12 Months | ₹2,00,000 | Upto 19% | ₹3,166/Month |
| 3-12 Months | ₹3,00,000 | Upto 20% | ₹5,000/Month |
| 3-12 Months | ₹4,00,000 | Upto 21% | ₹7,000/Month |
| 3-12 Months | ₹5,00,000 | Upto 22% | ₹9,166/Month |
| 3-12 Months | ₹10,00,000 | Upto 26% | ₹21,666/Month |
- At United Finserves Service, we specialize in providing customized business loans, personal loans, and a wide range of financial solutions tailored to your financial needs.